Invesco Solar ETF (TAN)
Tracks solar energy companies — the fastest-growing source of new U.S. electricity capacity.
$55.2
Trend YoY growth is -2.4%, slowing by 5.3 pp/year over the last 9Y. Deviations have remained above trend for 157 consecutive periods. Latest: +95.2%, 97.7 pp above trend, a 4.5σ deviation. The latest YoY reading is boosted by 32.0 pp due to an easy comparison base from Apr 14.
Level
YoY %
y = 45.6% − 5.3 pp/yr · t
Deviation from trend
Forecast
Projected value by forecast vintage (USD)
Projected value (USD)
| Forecast made in | Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 | Feb '26 | Mar '26 | Apr '26 | May '26 | Jun '26 | Jul '26 | Aug '26 | Sep '26 | Oct '26 | Nov '26 | Dec '26 | Jan '27 | Feb '27 | Mar '27 | Apr '27 | May '27 | MAPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep '25 | $43.6 | $42.9 | $42.5 | $40.9 | $44.3 | $44.9 | $44.4 | $43.5 | $52.1 | $57.8 | $64.8 | $76.3 | $83.5 | $97.7 | $101.0 | $105.1 | $119.4 | $126.2 | $131.7 | $134.8 | $130.9 | 49% |
| Oct '25 | $49.1 | $45.0 | $43.7 | $47.9 | $48.9 | $48.7 | $48.1 | $57.9 | $64.6 | $72.8 | $86.2 | $94.7 | $111.2 | $115.4 | $120.5 | $137.3 | $145.5 | $152.2 | $156.2 | $169.0 | 27% | |
| Nov '25 | $48.9 | $45.8 | $50.6 | $52.1 | $52.2 | $51.9 | $62.8 | $70.4 | $79.7 | $94.7 | $104.4 | $123.0 | $128.0 | $134.0 | $153.0 | $162.6 | $170.4 | $175.3 | $206.1 | 12% | ||
| Dec '25 | $49.1 | $49.9 | $51.3 | $51.3 | $50.9 | $61.4 | $68.8 | $77.8 | $92.3 | $101.7 | $119.7 | $124.5 | $130.2 | $148.6 | $157.8 | $165.3 | $169.9 | $195.5 | 17% | |||
| Jan '26 | $53.8 | $52.2 | $52.5 | $52.3 | $63.3 | $71.2 | $80.7 | $96.0 | $106.1 | $125.1 | $130.4 | $136.6 | $156.2 | $166.1 | $174.3 | $179.4 | $212.9 | 11% | ||||
| Feb '26 | $55.0 | $53.1 | $53.0 | $64.3 | $72.4 | $82.2 | $97.9 | $108.3 | $127.8 | $133.3 | $139.8 | $160.0 | $170.3 | $178.7 | $184.1 | $222.0 | 9% | |||||
| Mar '26 | $55.7 | $51.5 | $62.2 | $69.7 | $78.8 | $93.6 | $103.2 | $121.4 | $126.3 | $132.2 | $150.9 | $160.2 | $167.9 | $172.6 | $201.1 | 14% | ||||||
| Apr '26 | $55.2 | $62.9 | $70.5 | $79.8 | $94.8 | $104.5 | $123.0 | $128.1 | $134.0 | $153.0 | $162.6 | $170.4 | $175.2 | $206.4 | ||||||||
| May '26 | $62.9 | $70.5 | $79.8 | $94.8 | $104.5 | $123.0 | $128.1 | $134.0 | $153.0 | $162.6 | $170.4 | $175.2 | $206.4 |
YoY change forecast
| Forecast made in | Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 | Feb '26 | Mar '26 | Apr '26 | May '26 | Jun '26 | Jul '26 | Aug '26 | Sep '26 | Oct '26 | Nov '26 | Dec '26 | Jan '27 | Feb '27 | Mar '27 | Apr '27 | May '27 | MAPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep '25 | +2.8% | +8.3% | +16.0% | +23.4% | +31.1% | +38.8% | +45.8% | +53.5% | +60.9% | +68.6% | +76.1% | +83.8% | +91.5% | +98.9% | +106.6% | +114.1% | +121.7% | +129.4% | +136.4% | +144.1% | +151.5% | 49% |
| Oct '25 | +24.1% | +22.8% | +32.1% | +41.7% | +51.3% | +60.0% | +69.6% | +78.9% | +88.5% | +97.8% | +107.4% | +117.0% | +126.3% | +136.0% | +145.3% | +154.9% | +164.5% | +173.2% | +182.8% | +192.1% | 27% | |
| Nov '25 | +33.5% | +38.3% | +49.8% | +61.2% | +71.5% | +82.9% | +94.0% | +105.4% | +116.4% | +127.8% | +139.3% | +150.3% | +161.7% | +172.8% | +184.2% | +195.6% | +205.9% | +217.4% | +228.4% | 12% | ||
| Dec '25 | +41.4% | +47.8% | +58.6% | +68.5% | +79.4% | +89.9% | +100.8% | +111.4% | +122.2% | +133.1% | +143.7% | +154.6% | +165.1% | +176.0% | +186.9% | +196.7% | +207.6% | +218.2% | 17% | |||
| Jan '26 | +59.3% | +61.5% | +72.2% | +84.2% | +95.7% | +107.7% | +119.2% | +131.2% | +143.1% | +154.7% | +166.6% | +178.1% | +190.1% | +202.0% | +212.8% | +224.7% | +236.3% | 11% | ||||
| Feb '26 | +70.0% | +74.3% | +86.7% | +98.8% | +111.2% | +123.2% | +135.7% | +148.1% | +160.2% | +172.6% | +184.7% | +197.1% | +209.6% | +220.8% | +233.3% | +245.3% | 9% | |||||
| Mar '26 | +80.9% | +81.6% | +92.3% | +103.5% | +114.2% | +125.3% | +136.4% | +147.2% | +158.3% | +169.1% | +180.2% | +191.3% | +201.3% | +212.4% | +223.2% | 14% | ||||||
| Apr '26 | +95.2% | +94.4% | +105.8% | +116.8% | +128.1% | +139.5% | +150.5% | +161.8% | +172.8% | +184.2% | +195.5% | +205.8% | +217.2% | +228.1% | ||||||||
| May '26 | +94.4% | +105.8% | +116.8% | +128.1% | +139.5% | +150.5% | +161.8% | +172.8% | +184.2% | +195.5% | +205.8% | +217.2% | +228.1% |
Forecasts use ordinary least-squares linear regression fitted to the YoY change series over a rolling 6M window. Each row shows a vintage — the forecast as it would have appeared at that point in time. Projected values apply the forecasted YoY change to the prior year's level, chaining forward where actuals are unavailable. MAPE measures forecast accuracy against realized values. These are mechanical trend extrapolations, not economic models.