Life Expectancy at Birth
Rising longevity compounds the aging problem — more years in retirement per person.
78.39years
Trend YoY growth is +0.1%, slowing by 0 bps/year over the last 62Y. Latest: +0.9%, 90 bps above trend, a 2.0σ deviation. The latest YoY reading is depressed by 1.1 pp due to an tough comparison base from Jan 1. At current levels, YoY would fall to +0.0% by Jan '24 as comparisons tighten.
Level
YoY %
y = 0.2% − 0 bps/yr · t
Deviation from trend
Forecast
Projected value by forecast vintage (years)
Projected value (years)
| Forecast made in | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | MAPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 78.54 | 78.32 | 78.26 | 78.29 | 78.38 | 76.51 | 75.79 | 76.83 | 77.72 | 76.98 | 76.18 | 75.31 | 185% |
| 2017 | 78.54 | 78.42 | 78.50 | 78.62 | 76.79 | 76.11 | 77.19 | 78.12 | 77.83 | 77.52 | 77.18 | 127% | |
| 2018 | 78.64 | 78.66 | 78.83 | 77.04 | 76.40 | 77.52 | 78.49 | 78.61 | 78.74 | 78.89 | 99% | ||
| 2019 | 78.79 | 79.03 | 77.31 | 76.74 | 77.93 | 78.97 | 79.64 | 80.39 | 81.23 | 92% | |||
| 2020 | 76.98 | 75.69 | 74.72 | 75.51 | 76.14 | 73.58 | 70.70 | 67.51 | 215% | ||||
| 2021 | 76.33 | 74.92 | 75.71 | 76.34 | 73.97 | 71.28 | 68.27 | 253% | |||||
| 2022 | 77.43 | 77.57 | 78.64 | 79.02 | 79.52 | 80.14 | 89% | ||||||
| 2023 | 78.39 | 79.69 | 81.44 | 83.64 | 86.29 | ||||||||
| 2024 | 79.69 | 81.44 | 83.64 | 86.29 |
YoY change forecast
| Forecast made in | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | MAPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | -0.1% | -0.2% | -0.3% | -0.3% | -0.4% | -0.5% | -0.5% | -0.6% | -0.7% | -0.7% | -0.8% | -0.9% | 185% |
| 2017 | +0.0% | -0.1% | -0.1% | -0.2% | -0.2% | -0.2% | -0.2% | -0.3% | -0.3% | -0.3% | -0.3% | 127% | |
| 2018 | +0.1% | +0.0% | +0.0% | +0.1% | +0.1% | +0.1% | +0.1% | +0.1% | +0.1% | +0.1% | 99% | ||
| 2019 | +0.1% | +0.2% | +0.3% | +0.4% | +0.5% | +0.6% | +0.7% | +0.8% | +0.8% | 92% | |||
| 2020 | -1.8% | -1.3% | -1.6% | -1.9% | -2.2% | -2.6% | -2.9% | -3.2% | 215% | ||||
| 2021 | -0.7% | -1.4% | -1.7% | -2.0% | -2.4% | -2.7% | -3.0% | 253% | |||||
| 2022 | +1.1% | +0.1% | +0.3% | +0.4% | +0.5% | +0.6% | 89% | ||||||
| 2023 | +0.9% | +1.3% | +1.8% | +2.2% | +2.7% | ||||||||
| 2024 | +1.3% | +1.8% | +2.2% | +2.7% |
Forecasts use ordinary least-squares linear regression fitted to the YoY change series over a rolling 5Y window. Each row shows a vintage — the forecast as it would have appeared at that point in time. Projected values apply the forecasted YoY change to the prior year's level, chaining forward where actuals are unavailable. MAPE measures forecast accuracy against realized values. These are mechanical trend extrapolations, not economic models.