States Participating in War
Shows when WWII shifted from a regional war into a truly global coalition war.
42.00states
Trend YoY growth is -4.9%, slowing by 16.9 pp/year over the last 7Y. Latest: +5.0%, 9.9 pp above trend, a 0.3σ deviation. The latest YoY reading is boosted by 6.8 pp due to an easy comparison base from 1944. At current levels, YoY would fall to +0.0% by Jan '46 as comparisons tighten.
Level
YoY %
y = 113.5% − 16.9 pp/yr · t
Deviation from trend
Forecast
Projected value by forecast vintage (states)
Projected value (states)
| Forecast made in | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | MAPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1939 | 8.00 | 30.67 | 75.05 | 172.8 | 256.8 | 323.1 | 386.9 | 455.3 | 5.5k | 72.0k | 1.0M | 6876% |
| 1940 | 15.00 | 35.84 | 72.15 | 96.75 | 112.2 | 125.6 | 139.8 | 491.2 | 1.8k | 7.1k | 2068% | |
| 1941 | 28.00 | 57.51 | 72.97 | 80.39 | 85.85 | 91.43 | 201.8 | 451.8 | 1.0k | 1425% | ||
| 1942 | 35.00 | 50.46 | 49.85 | 47.26 | 44.16 | 40.70 | 32.22 | 21.31 | 390% | |||
| 1943 | 38.00 | 23.31 | 9.36 | -6.07 | 3.17 | -2.86 | 3.66 | 1234% | ||||
| 1944 | 40.00 | 27.92 | 19.13 | 4.08 | -0.12 | 0.03 | 704% | |||||
| 1945 | 42.00 | 29.90 | 15.81 | 5.47 | 0.89 | |||||||
| 1946 | 29.90 | 15.81 | 5.47 | 0.89 |
YoY change forecast
| Forecast made in | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | MAPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1939 | +166.7% | +283.3% | +400.3% | +517.0% | +633.7% | +750.3% | +867.3% | +984.0% | +1100.7% | +1217.3% | +1334.3% | 6876% |
| 1940 | +87.5% | +138.9% | +157.7% | +176.4% | +195.2% | +214.0% | +232.7% | +251.5% | +270.2% | +289.0% | 2068% | |
| 1941 | +86.7% | +105.4% | +108.5% | +111.5% | +114.6% | +117.7% | +120.8% | +123.8% | +126.9% | 1425% | ||
| 1942 | +25.0% | +44.2% | +31.2% | +18.1% | +5.1% | -7.8% | -20.8% | -33.9% | 390% | |||
| 1943 | +8.6% | -38.7% | -76.6% | -114.4% | -152.3% | -190.1% | -228.1% | 1234% | ||||
| 1944 | +5.3% | -30.2% | -54.5% | -78.7% | -102.9% | -127.3% | 704% | |||||
| 1945 | +5.0% | -28.8% | -47.1% | -65.4% | -83.8% | |||||||
| 1946 | -28.8% | -47.1% | -65.4% | -83.8% |
Forecasts use ordinary least-squares linear regression fitted to the YoY change series over a rolling 5Y window. Each row shows a vintage — the forecast as it would have appeared at that point in time. Projected values apply the forecasted YoY change to the prior year's level, chaining forward where actuals are unavailable. MAPE measures forecast accuracy against realized values. These are mechanical trend extrapolations, not economic models.