CPI Inflation
Year-over-year consumer price inflation — high inflation erodes purchasing power and incumbent support.
3.3%
Trend YoY growth is +0.1%, accelerating by 1 bps/year over the last 24Y. Latest: +0.5%, 46 bps above trend, a 0.2σ deviation. The latest YoY reading is boosted by 1.2 pp due to an easy comparison base from Mar 1.
Level
YoY Change
y = −0.1% + 1 bps/yr · t
Deviation from trend
Forecast
Projected value by forecast vintage (%)
Projected value (%)
| Forecast made in | Jul '25 | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 | Feb '26 | Mar '26 | Apr '26 | May '26 | Jun '26 | Jul '26 | Aug '26 | Sep '26 | Oct '26 | Nov '26 | Dec '26 | Jan '27 | Feb '27 | Mar '27 | Apr '27 | MAPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul '25 | 2.7 | 2.1 | 2.0 | 2.2 | 2.3 | 2.5 | 2.6 | 2.5 | 2.1 | 2.0 | 2.1 | 2.5 | 2.5 | 2.8 | 2.9 | 2.0 | 2.9 | 2.9 | 2.8 | 2.6 | 3.3 | 2.0 | 240% |
| Aug '25 | 2.9 | 2.3 | 2.5 | 2.7 | 3.0 | 3.1 | 3.0 | 2.7 | 2.7 | 2.8 | 3.2 | 3.3 | 3.5 | 3.7 | 3.3 | 3.8 | 3.9 | 3.8 | 3.7 | 4.4 | 3.8 | 181% | |
| Sep '25 | 3.0 | 2.7 | 3.0 | 3.2 | 3.4 | 3.3 | 2.9 | 3.0 | 3.1 | 3.5 | 3.6 | 3.9 | 4.1 | 3.9 | 4.2 | 4.3 | 4.2 | 4.2 | 4.9 | 4.6 | 285% | ||
| Nov '25 | 3.0 | 3.2 | 3.4 | 3.3 | 3.0 | 3.0 | 3.1 | 3.5 | 3.7 | 4.0 | 4.1 | 4.3 | 4.4 | 4.3 | 4.2 | 4.9 | 4.7 | 344% | |||||
| Dec '25 | 3.0 | 3.5 | 3.4 | 3.0 | 3.1 | 3.3 | 3.6 | 3.8 | 4.1 | 4.3 | 4.4 | 4.5 | 4.5 | 4.4 | 5.2 | 5.0 | 555% | ||||||
| Jan '26 | 2.8 | 3.3 | 2.9 | 3.0 | 3.1 | 3.5 | 3.7 | 4.0 | 4.1 | 4.3 | 4.4 | 4.3 | 4.2 | 5.0 | 4.7 | 133% | |||||||
| Feb '26 | 2.7 | 2.8 | 2.8 | 3.0 | 3.4 | 3.5 | 3.8 | 4.0 | 4.1 | 4.2 | 4.1 | 4.0 | 4.8 | 4.4 | 23% | ||||||||
| Mar '26 | 3.3 | 2.9 | 3.1 | 3.5 | 3.6 | 4.0 | 4.1 | 4.3 | 4.4 | 4.4 | 4.3 | 5.1 | 4.8 | ||||||||||
| Apr '26 | 2.9 | 3.1 | 3.5 | 3.6 | 4.0 | 4.1 | 4.3 | 4.4 | 4.4 | 4.3 | 5.1 | 4.8 |
YoY change forecast
| Forecast made in | Jul '25 | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 | Feb '26 | Mar '26 | Apr '26 | May '26 | Jun '26 | Jul '26 | Aug '26 | Sep '26 | Oct '26 | Nov '26 | Dec '26 | Jan '27 | Feb '27 | Mar '27 | Apr '27 | MAPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul '25 | -0.2% | -0.5% | -0.4% | -0.4% | -0.4% | -0.4% | -0.3% | -0.3% | -0.3% | -0.3% | -0.3% | -0.2% | -0.2% | -0.2% | -0.2% | -0.1% | -0.1% | -0.1% | -0.1% | +0.0% | +0.0% | +0.0% | 240% |
| Aug '25 | +0.3% | -0.1% | +0.0% | +0.0% | +0.1% | +0.2% | +0.2% | +0.3% | +0.3% | +0.4% | +0.5% | +0.5% | +0.6% | +0.7% | +0.7% | +0.8% | +0.9% | +0.9% | +1.0% | +1.1% | +1.1% | 181% | |
| Sep '25 | +0.6% | +0.1% | +0.2% | +0.3% | +0.4% | +0.5% | +0.6% | +0.6% | +0.7% | +0.8% | +0.9% | +1.0% | +1.1% | +1.2% | +1.2% | +1.3% | +1.4% | +1.5% | +1.6% | +1.7% | 285% | ||
| Nov '25 | +0.4% | +0.3% | +0.4% | +0.5% | +0.6% | +0.7% | +0.8% | +0.9% | +0.9% | +1.0% | +1.1% | +1.2% | +1.3% | +1.4% | +1.5% | +1.5% | +1.6% | +1.7% | 344% | ||||
| Dec '25 | +0.3% | +0.5% | +0.6% | +0.7% | +0.8% | +0.9% | +1.0% | +1.1% | +1.2% | +1.3% | +1.4% | +1.5% | +1.6% | +1.6% | +1.7% | +1.8% | +1.9% | 555% | |||||
| Jan '26 | +0.0% | +0.5% | +0.6% | +0.6% | +0.7% | +0.8% | +0.9% | +1.0% | +1.1% | +1.2% | +1.3% | +1.4% | +1.5% | +1.6% | +1.6% | +1.7% | 133% | ||||||
| Feb '26 | -0.3% | +0.4% | +0.5% | +0.6% | +0.7% | +0.8% | +0.8% | +0.9% | +1.0% | +1.1% | +1.2% | +1.3% | +1.4% | +1.5% | +1.5% | 23% | |||||||
| Mar '26 | +0.5% | +0.6% | +0.7% | +0.8% | +0.9% | +1.0% | +1.1% | +1.2% | +1.3% | +1.4% | +1.5% | +1.6% | +1.7% | +1.9% | |||||||||
| Apr '26 | +0.6% | +0.7% | +0.8% | +0.9% | +1.0% | +1.1% | +1.2% | +1.3% | +1.4% | +1.5% | +1.6% | +1.7% | +1.9% |
Forecasts use ordinary least-squares linear regression fitted to the YoY change series over a rolling 1Y window. Each row shows a vintage — the forecast as it would have appeared at that point in time. Projected values apply the forecasted YoY change to the prior year's level, chaining forward where actuals are unavailable. MAPE measures forecast accuracy against realized values. These are mechanical trend extrapolations, not economic models.