France All-Cause Death Rate
France's mortality series is sharper and more sustained than the UK's, reflecting higher proportional battlefield losses.
17.20per 1,000
Trend YoY growth is -0.2%, slowing by 2 bps/year over the last 24Y. Latest: +1.2%, 1.4 pp above trend, a 0.1σ deviation. At current levels, YoY would fall to +0.0% by Jan '26 as comparisons tighten.
Level
YoY %
y = 0.4% − 2 bps/yr · t
Deviation from trend
Forecast
Projected value by forecast vintage (per 1,000)
Projected value (per 1,000)
| Forecast made in | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | MAPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1918 | 28.50 | 32.89 | 22.77 | 20.33 | 21.16 | 21.04 | 20.92 | 21.03 | 21.51 | 27.20 | 34.77 | 44.93 | 1335% |
| 1919 | 19.50 | 16.83 | 13.99 | 13.51 | 12.42 | 11.36 | 10.44 | 9.71 | 5.00 | 2.33 | 0.97 | 2114% | |
| 1920 | 17.20 | 14.91 | 14.83 | 14.06 | 13.32 | 12.74 | 12.38 | 8.55 | 5.65 | 3.57 | 1674% | ||
| 1921 | 17.70 | 15.58 | 14.72 | 13.88 | 13.21 | 12.78 | 9.06 | 6.11 | 3.91 | 1634% | |||
| 1922 | 17.40 | 15.07 | 14.13 | 13.36 | 12.82 | 9.04 | 6.01 | 3.75 | 1831% | ||||
| 1923 | 17.10 | 19.18 | 20.26 | 21.70 | 28.89 | 40.47 | 59.53 | 1865% | |||||
| 1924 | 17.00 | 17.47 | 17.98 | 19.12 | 20.67 | 22.72 | 137% | ||||||
| 1925 | 17.20 | 17.08 | 16.92 | 16.72 | 16.49 | ||||||||
| 1926 | 17.08 | 16.92 | 16.72 | 16.49 |
YoY change forecast
| Forecast made in | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | MAPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1918 | +35.7% | +15.4% | +16.8% | +18.2% | +19.6% | +20.9% | +22.3% | +23.7% | +25.1% | +26.5% | +27.8% | +29.2% | 1335% |
| 1919 | -31.6% | -13.7% | -18.7% | -23.6% | -28.6% | -33.6% | -38.6% | -43.5% | -48.5% | -53.5% | -58.5% | 2114% | |
| 1920 | -11.8% | -13.3% | -16.2% | -19.2% | -22.1% | -25.1% | -28.0% | -30.9% | -33.9% | -36.8% | 1674% | ||
| 1921 | +2.9% | -12.0% | -15.4% | -18.8% | -22.3% | -25.7% | -29.1% | -32.6% | -36.0% | 1634% | |||
| 1922 | -1.7% | -13.4% | -17.4% | -21.4% | -25.4% | -29.5% | -33.5% | -37.5% | 1831% | ||||
| 1923 | -1.7% | +12.2% | +19.2% | +26.1% | +33.1% | +40.1% | +47.1% | 1865% | |||||
| 1924 | -0.6% | +2.8% | +4.6% | +6.3% | +8.1% | +9.9% | 137% | ||||||
| 1925 | +1.2% | -0.7% | -0.9% | -1.2% | -1.4% | ||||||||
| 1926 | -0.7% | -0.9% | -1.2% | -1.4% |
Forecasts use ordinary least-squares linear regression fitted to the YoY change series over a rolling 5Y window. Each row shows a vintage — the forecast as it would have appeared at that point in time. Projected values apply the forecasted YoY change to the prior year's level, chaining forward where actuals are unavailable. MAPE measures forecast accuracy against realized values. These are mechanical trend extrapolations, not economic models.