US GDP Growth
Annualized quarterly growth rate of real GDP — the broadest measure of economic output.
0.5%
Trend YoY growth is +0.0%, accelerating by 0 bps/year over the last 25Y. Latest: -1.4%, 1.4 pp below trend, a 0.2σ deviation. The latest YoY reading is boosted by 1.5 pp due to an easy comparison base from Oct 1. At current levels, YoY would fall to -3.3% by Apr '26 as comparisons tighten.
Level
YoY Change
y = −0.1% + 0 bps/yr · t
Deviation from trend
Forecast
Projected value by forecast vintage (%)
Projected value (%)
| Forecast made in | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 | Q2 '26 | Q3 '26 | Q4 '26 | Q1 '27 | MAPE |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 '25 | -0.6 | 3.8 | 3.6 | 2.3 | -0.0 | 4.5 | 5.2 | 1.5 | 1.1 | 67% |
| Q2 '25 | 3.8 | 2.5 | 1.1 | -1.5 | 2.8 | 3.3 | -0.7 | -2.9 | 103% | |
| Q3 '25 | 4.4 | 1.5 | -1.1 | 3.3 | 3.8 | -0.1 | -1.8 | 71% | ||
| Q4 '25 | 0.5 | -2.4 | 1.7 | 2.0 | -2.2 | -5.3 | ||||
| Q1 '26 | -2.4 | 1.7 | 2.0 | -2.2 | -5.3 |
YoY change forecast
| Forecast made in | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 | Q2 '26 | Q3 '26 | Q4 '26 | Q1 '27 | MAPE |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 '25 | -1.4% | +0.2% | +0.3% | +0.4% | +0.6% | +0.7% | +0.8% | +1.0% | +1.1% | 67% |
| Q2 '25 | +0.2% | -0.7% | -0.8% | -0.9% | -1.0% | -1.1% | -1.2% | -1.3% | 103% | |
| Q3 '25 | +1.1% | -0.4% | -0.5% | -0.5% | -0.6% | -0.6% | -0.7% | 71% | ||
| Q4 '25 | -1.4% | -1.8% | -2.1% | -2.4% | -2.7% | -3.0% | ||||
| Q1 '26 | -1.8% | -2.1% | -2.4% | -2.7% | -3.0% |
Forecasts use ordinary least-squares linear regression fitted to the YoY change series over a rolling 3Y window. Each row shows a vintage — the forecast as it would have appeared at that point in time. Projected values apply the forecasted YoY change to the prior year's level, chaining forward where actuals are unavailable. MAPE measures forecast accuracy against realized values. These are mechanical trend extrapolations, not economic models.