Real GDP
Total U.S. gross domestic product in chained 2017 dollars — the broadest measure of economic output (FRED GDPC1, quarterly, seasonally adjusted annual rate)
24.06$T
Trend YoY growth is +2.0%, slowing by 3 bps/year over the last 78Y. Latest: +2.0%, 5 bps below trend, a 0.02σ deviation.
Level
YoY %
y = 4.3% − 3 bps/yr · t
Deviation from trend
Forecast
Projected value by forecast vintage ($T)
Projected value ($T)
| Forecast made in | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 | Q2 '26 | Q3 '26 | Q4 '26 | Q1 '27 | MAPE |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 '25 | 23.55 | 23.94 | 24.15 | 24.27 | 24.24 | 24.48 | 24.75 | 24.79 | 24.99 | 35% |
| Q2 '25 | 23.77 | 24.10 | 24.21 | 24.17 | 24.40 | 24.67 | 24.70 | 24.82 | 21% | |
| Q3 '25 | 24.03 | 24.18 | 24.14 | 24.36 | 24.62 | 24.65 | 24.74 | 26% | ||
| Q4 '25 | 24.06 | 24.03 | 24.24 | 24.48 | 24.49 | 24.44 | ||||
| Q1 '26 | 24.03 | 24.24 | 24.48 | 24.49 | 24.44 |
YoY change forecast
| Forecast made in | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 | Q2 '26 | Q3 '26 | Q4 '26 | Q1 '27 | MAPE |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 '25 | +2.0% | +2.8% | +2.9% | +2.9% | +2.9% | +3.0% | +3.0% | +3.0% | +3.1% | 35% |
| Q2 '25 | +2.1% | +2.6% | +2.6% | +2.6% | +2.7% | +2.7% | +2.7% | +2.7% | 21% | |
| Q3 '25 | +2.3% | +2.5% | +2.5% | +2.5% | +2.5% | +2.5% | +2.5% | 26% | ||
| Q4 '25 | +2.0% | +2.1% | +2.0% | +1.9% | +1.8% | +1.7% | ||||
| Q1 '26 | +2.1% | +2.0% | +1.9% | +1.8% | +1.7% |
Forecasts use ordinary least-squares linear regression fitted to the YoY change series over a rolling 3Y window. Each row shows a vintage — the forecast as it would have appeared at that point in time. Projected values apply the forecasted YoY change to the prior year's level, chaining forward where actuals are unavailable. MAPE measures forecast accuracy against realized values. These are mechanical trend extrapolations, not economic models.