Regular Gas Price
The most visible price in the economy — voters feel gas prices daily and blame the party in power.
4.12$/gal
Trend YoY growth is +1.1%, slowing by 33 bps/year over the last 25Y. Latest: +30.1%, 29.0 pp above trend, a 2.4σ deviation. The latest YoY reading is boosted by 14.1 pp due to an easy comparison base from Apr 14.
Level
YoY %
y = 9.5% − 33 bps/yr · t
Deviation from trend
Forecast
Projected value by forecast vintage ($/gal)
Projected value ($/gal)
| Forecast made in | Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 | Feb '26 | Mar '26 | Apr '26 | May '26 | Jun '26 | Jul '26 | Aug '26 | Sep '26 | Oct '26 | Nov '26 | Dec '26 | Jan '27 | Feb '27 | Mar '27 | Apr '27 | May '27 | MAPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep '25 | 3.12 | 2.88 | 2.84 | 2.80 | 2.90 | 2.92 | 2.96 | 2.93 | 2.96 | 2.97 | 2.93 | 2.96 | 2.93 | 2.86 | 2.89 | 2.65 | 2.70 | 2.78 | 3.78 | 3.91 | 2.81 | 266% |
| Oct '25 | 3.04 | 2.85 | 2.81 | 2.90 | 2.92 | 2.96 | 2.93 | 2.96 | 2.96 | 2.93 | 2.95 | 2.92 | 2.85 | 2.87 | 2.64 | 2.68 | 2.76 | 3.75 | 3.88 | 2.78 | 255% | |
| Nov '25 | 3.06 | 2.85 | 2.95 | 2.98 | 3.02 | 3.00 | 3.03 | 3.03 | 3.00 | 3.03 | 3.01 | 2.93 | 2.96 | 2.72 | 2.77 | 2.85 | 3.88 | 4.02 | 2.96 | 63% | ||
| Dec '25 | 2.81 | 2.98 | 3.01 | 3.06 | 3.04 | 3.07 | 3.09 | 3.06 | 3.09 | 3.08 | 3.00 | 3.04 | 2.80 | 2.85 | 2.95 | 4.01 | 4.16 | 3.11 | 78% | |||
| Jan '26 | 2.85 | 3.01 | 3.05 | 3.04 | 3.08 | 3.10 | 3.07 | 3.11 | 3.10 | 3.03 | 3.07 | 2.83 | 2.89 | 2.98 | 4.07 | 4.23 | 3.17 | 87% | ||||
| Feb '26 | 2.94 | 3.07 | 3.06 | 3.10 | 3.13 | 3.11 | 3.15 | 3.14 | 3.08 | 3.13 | 2.89 | 2.95 | 3.06 | 4.18 | 4.34 | 3.28 | 110% | |||||
| Mar '26 | 3.99 | 3.30 | 3.37 | 3.43 | 3.44 | 3.51 | 3.53 | 3.49 | 3.57 | 3.32 | 3.42 | 3.57 | 4.90 | 5.13 | 4.25 | 83% | ||||||
| Apr '26 | 4.12 | 3.50 | 3.57 | 3.59 | 3.68 | 3.72 | 3.68 | 3.78 | 3.53 | 3.64 | 3.81 | 5.25 | 5.52 | 4.76 | ||||||||
| May '26 | 3.50 | 3.57 | 3.59 | 3.68 | 3.72 | 3.68 | 3.78 | 3.53 | 3.64 | 3.81 | 5.25 | 5.52 | 4.76 |
YoY change forecast
| Forecast made in | Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 | Feb '26 | Mar '26 | Apr '26 | May '26 | Jun '26 | Jul '26 | Aug '26 | Sep '26 | Oct '26 | Nov '26 | Dec '26 | Jan '27 | Feb '27 | Mar '27 | Apr '27 | May '27 | MAPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep '25 | -1.9% | -7.0% | -6.9% | -6.8% | -6.7% | -6.6% | -6.5% | -6.4% | -6.3% | -6.2% | -6.1% | -6.0% | -5.9% | -5.8% | -5.7% | -5.6% | -5.5% | -5.4% | -5.3% | -5.2% | -5.2% | 266% |
| Oct '25 | -2.0% | -6.5% | -6.5% | -6.5% | -6.4% | -6.4% | -6.4% | -6.3% | -6.3% | -6.3% | -6.2% | -6.2% | -6.2% | -6.1% | -6.1% | -6.1% | -6.0% | -6.0% | -6.0% | -5.9% | 255% | |
| Nov '25 | +0.6% | -5.0% | -4.9% | -4.7% | -4.6% | -4.4% | -4.2% | -4.1% | -3.9% | -3.8% | -3.6% | -3.4% | -3.3% | -3.1% | -3.0% | -2.8% | -2.7% | -2.5% | -2.3% | 63% | ||
| Dec '25 | -6.5% | -4.0% | -3.7% | -3.4% | -3.0% | -2.7% | -2.4% | -2.0% | -1.7% | -1.4% | -1.0% | -0.7% | -0.4% | +0.0% | +0.3% | +0.6% | +0.9% | +1.3% | 78% | |||
| Jan '26 | -8.1% | -3.8% | -3.4% | -3.0% | -2.5% | -2.0% | -1.6% | -1.1% | -0.7% | -0.2% | +0.2% | +0.7% | +1.1% | +1.6% | +2.0% | +2.5% | +2.9% | 87% | ||||
| Feb '26 | -6.0% | -3.0% | -2.4% | -1.8% | -1.1% | -0.5% | +0.2% | +0.8% | +1.5% | +2.1% | +2.8% | +3.4% | +4.1% | +4.7% | +5.3% | +6.0% | 110% | |||||
| Mar '26 | +26.2% | +5.2% | +6.8% | +8.4% | +10.0% | +11.6% | +13.3% | +14.9% | +16.5% | +18.1% | +19.7% | +21.4% | +22.9% | +24.5% | +26.1% | 83% | ||||||
| Apr '26 | +30.1% | +10.7% | +12.9% | +14.9% | +17.1% | +19.2% | +21.3% | +23.4% | +25.5% | +27.6% | +29.8% | +31.7% | +33.8% | +35.9% | ||||||||
| May '26 | +10.7% | +12.9% | +14.9% | +17.1% | +19.2% | +21.3% | +23.4% | +25.5% | +27.6% | +29.8% | +31.7% | +33.8% | +35.9% |
Forecasts use ordinary least-squares linear regression fitted to the YoY change series over a rolling 1Y window. Each row shows a vintage — the forecast as it would have appeared at that point in time. Projected values apply the forecasted YoY change to the prior year's level, chaining forward where actuals are unavailable. MAPE measures forecast accuracy against realized values. These are mechanical trend extrapolations, not economic models.