Gross Federal Debt (% of National Wealth)
Federal debt relative to household net worth — measures the debt burden against the nation's total wealth base.
20.9% of net worth
Trend YoY growth is -0.0%, slowing by 0.0 pp/year over the last 25Y. Latest: -0.4%, 0.4 pp below trend, a 0.4σ deviation.
Level
YoY %
y = 0.7% − 0.0 pp/yr · t
Deviation from trend
Forecast
Projected value by forecast vintage (% of net worth)
Projected value (% of net worth)
| Forecast made in | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 | Q2 '26 | Q3 '26 | Q4 '26 | Q1 '27 | MAPE |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 '25 | 21.5 | 20.2 | 19.8 | 19.9 | 19.8 | 18.7 | 18.6 | 18.6 | 17.3 | 199% |
| Q2 '25 | 20.6 | 19.8 | 19.9 | 19.8 | 18.7 | 18.5 | 18.5 | 17.1 | 268% | |
| Q3 '25 | 20.7 | 20.3 | 20.3 | 19.2 | 19.1 | 19.2 | 18.3 | 133% | ||
| Q4 '25 | 20.9 | 20.7 | 19.7 | 19.7 | 19.8 | 19.5 | ||||
| Q1 '26 | 20.7 | 19.7 | 19.7 | 19.8 | 19.5 |
YoY change forecast
| Forecast made in | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 | Q2 '26 | Q3 '26 | Q4 '26 | Q1 '27 | MAPE |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 '25 | +0.1% | -1.0% | -1.2% | -1.4% | -1.6% | -1.9% | -2.1% | -2.3% | -2.6% | 199% |
| Q2 '25 | -0.5% | -1.2% | -1.5% | -1.7% | -1.9% | -2.2% | -2.4% | -2.7% | 268% | |
| Q3 '25 | -0.3% | -1.0% | -1.2% | -1.4% | -1.6% | -1.8% | -1.9% | 133% | ||
| Q4 '25 | -0.4% | -0.8% | -0.9% | -1.0% | -1.1% | -1.2% | ||||
| Q1 '26 | -0.8% | -0.9% | -1.0% | -1.1% | -1.2% |
Forecasts use ordinary least-squares linear regression fitted to the YoY change series over a rolling 3Y window. Each row shows a vintage — the forecast as it would have appeared at that point in time. Projected values apply the forecasted YoY change to the prior year's level, chaining forward where actuals are unavailable. MAPE measures forecast accuracy against realized values. These are mechanical trend extrapolations, not economic models.