Military Spending
Cleanest direct scale variable for hard power: how much each bloc actually spends on defense in current dollars.
0.37×
Trend YoY growth is -0.7%, slowing by 5 bps/year over the last 63Y. Latest: +10.7%, 11.4 pp above trend, a 1.6σ deviation. The latest YoY reading is depressed by 11.6 pp due to an tough comparison base from 2023. At current levels, YoY would fall to +0.0% by Dec '24 as comparisons tighten.
Level
YoY %
y = 2.5% − 5 bps/yr · t
Deviation from trend
Forecast
Projected value by forecast vintage (×)
Projected value (×)
| Forecast made in | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | MAPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 0.30 | 0.30 | 0.31 | 0.29 | 0.30 | 0.31 | 0.29 | 0.31 | 0.35 | 0.32 | 0.29 | 0.26 | 124% |
| 2018 | 0.32 | 0.34 | 0.32 | 0.34 | 0.36 | 0.34 | 0.38 | 0.43 | 0.51 | 0.62 | 0.76 | 121% | |
| 2019 | 0.30 | 0.31 | 0.32 | 0.35 | 0.33 | 0.37 | 0.41 | 0.46 | 0.53 | 0.61 | 50% | ||
| 2020 | 0.31 | 0.30 | 0.32 | 0.29 | 0.32 | 0.35 | 0.33 | 0.31 | 0.29 | 111% | |||
| 2021 | 0.33 | 0.34 | 0.31 | 0.34 | 0.38 | 0.39 | 0.40 | 0.41 | 94% | ||||
| 2022 | 0.30 | 0.29 | 0.32 | 0.35 | 0.32 | 0.29 | 0.26 | 138% | |||||
| 2023 | 0.33 | 0.36 | 0.41 | 0.46 | 0.53 | 0.62 | 21% | ||||||
| 2024 | 0.37 | 0.41 | 0.46 | 0.53 | 0.62 | ||||||||
| 2025 | 0.41 | 0.46 | 0.53 | 0.62 |
YoY change forecast
| Forecast made in | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | MAPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | +5.2% | -1.0% | -1.8% | -2.6% | -3.4% | -4.2% | -5.0% | -5.8% | -6.6% | -7.4% | -8.1% | -8.9% | 124% |
| 2018 | +5.1% | +6.3% | +8.1% | +9.9% | +11.7% | +13.5% | +15.3% | +17.1% | +18.9% | +20.7% | +22.5% | 121% | |
| 2019 | -6.2% | +3.4% | +5.0% | +6.5% | +8.1% | +9.6% | +11.2% | +12.8% | +14.3% | +15.9% | 50% | ||
| 2020 | +3.2% | -0.7% | -1.6% | -2.4% | -3.3% | -4.1% | -5.0% | -5.8% | -6.6% | 111% | |||
| 2021 | +6.5% | +3.0% | +3.1% | +3.2% | +3.3% | +3.4% | +3.5% | +3.6% | 94% | ||||
| 2022 | -7.5% | -3.5% | -4.8% | -6.0% | -7.2% | -8.5% | -9.7% | 138% | |||||
| 2023 | +10.9% | +8.4% | +10.8% | +13.1% | +15.5% | +17.8% | 21% | ||||||
| 2024 | +10.7% | +10.6% | +12.5% | +14.4% | +16.4% | ||||||||
| 2025 | +10.6% | +12.5% | +14.4% | +16.4% |
Forecasts use ordinary least-squares linear regression fitted to the YoY change series over a rolling 5Y window. Each row shows a vintage — the forecast as it would have appeared at that point in time. Projected values apply the forecasted YoY change to the prior year's level, chaining forward where actuals are unavailable. MAPE measures forecast accuracy against realized values. These are mechanical trend extrapolations, not economic models.