Federal Deficit (% of GDP)
Unified budget deficit as a share of GDP — negative values indicate a deficit.
-5.8% of GDP
Trend YoY growth is +1.0%, accelerating by 19 bps/year over the last 21Y. Latest: +5.9%, 4.9 pp above trend, a 1.0σ deviation. The latest YoY reading is depressed by 7.5 pp due to an tough comparison base from Jan 1. At current levels, YoY would fall to +0.0% by Jan '26 as comparisons tighten.
Level
YoY %
y = −3.0% + 19 bps/yr · t
Deviation from trend
Forecast
Projected value by forecast vintage (% of GDP)
Projected value (% of GDP)
| Forecast made in | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | MAPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | -3.8 | -6.5 | -9.2 | -21.0 | -20.1 | -15.6 | -18.3 | -20.4 | -21.8 | -39.8 | -59.6 | -81.4 | 249% |
| 2019 | -4.6 | -9.4 | -21.4 | -20.6 | -16.3 | -19.2 | -21.4 | -23.0 | -42.3 | -63.6 | -87.1 | 304% | |
| 2020 | -14.5 | -26.3 | -26.8 | -23.6 | -27.7 | -31.1 | -33.9 | -65.3 | -99.9 | -137.8 | 591% | ||
| 2021 | -11.7 | -24.6 | -21.0 | -24.6 | -27.6 | -30.0 | -57.0 | -86.8 | -119.5 | 623% | |||
| 2022 | -5.3 | -12.3 | -13.8 | -14.6 | -14.9 | -24.7 | -35.3 | -46.5 | 267% | ||||
| 2023 | -6.1 | -7.7 | -6.7 | -5.2 | -3.4 | -0.6 | 3.4 | 114% | |||||
| 2024 | -6.2 | 4.8 | 9.8 | 30.0 | 54.8 | 84.2 | 86% | ||||||
| 2025 | -5.8 | 6.3 | 22.1 | 41.8 | 65.4 | ||||||||
| 2026 | 6.3 | 22.1 | 41.8 | 65.4 |
YoY change forecast
| Forecast made in | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | MAPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | -1.0% | -2.7% | -4.6% | -6.5% | -8.4% | -10.3% | -12.2% | -14.2% | -16.1% | -18.0% | -19.9% | -21.8% | 249% |
| 2019 | -2.1% | -4.8% | -6.9% | -9.0% | -11.0% | -13.1% | -15.2% | -17.2% | -19.3% | -21.4% | -23.4% | 304% | |
| 2020 | -11.4% | -11.8% | -15.1% | -18.4% | -21.6% | -24.9% | -28.1% | -31.4% | -34.6% | -37.9% | 591% | ||
| 2021 | -8.3% | -12.9% | -15.7% | -18.5% | -21.4% | -24.2% | -27.0% | -29.8% | -32.7% | 623% | |||
| 2022 | -1.5% | -7.0% | -7.7% | -8.4% | -9.1% | -9.8% | -10.5% | -11.3% | 267% | ||||
| 2023 | -1.5% | -1.6% | -0.5% | +0.6% | +1.7% | +2.9% | +4.0% | 114% | |||||
| 2024 | +8.3% | +11.0% | +15.6% | +20.2% | +24.8% | +29.4% | 86% | ||||||
| 2025 | +5.9% | +12.1% | +15.9% | +19.7% | +23.5% | ||||||||
| 2026 | +12.1% | +15.9% | +19.7% | +23.5% |
Forecasts use ordinary least-squares linear regression fitted to the YoY change series over a rolling 5Y window. Each row shows a vintage — the forecast as it would have appeared at that point in time. Projected values apply the forecasted YoY change to the prior year's level, chaining forward where actuals are unavailable. MAPE measures forecast accuracy against realized values. These are mechanical trend extrapolations, not economic models.