Commodities (PDBC)
Broad commodity basket spanning energy, metals, and agriculture — a direct inflation input.
Key Insight
Broad commodities (PDBC) are trading roughly flat to mid-2022 levels and about 10% below their 2022 post-invasion peak — the "commodity supercycle" thesis that animated 2021–2022 allocation debates has simply not materialized, and three years of underperformance is now hard data rather than a transitory disappointment.
$18.7
Trend YoY growth is +11.2%, accelerating by 0.6 pp/year over the last 9Y. Deviations have remained above trend for 50 consecutive periods. Latest: +55.8%, 44.5 pp above trend, a 2.8σ deviation. The latest YoY reading is boosted by 18.3 pp due to an easy comparison base from May 5.
Level
YoY %
y = 5.7% + 0.6 pp/yr · t
Deviation from trend
Forecast
Projected value by forecast vintage (USD)
Projected value (USD)
| Forecast made in | Oct '25 | Nov '25 | Dec '25 | Jan '26 | Feb '26 | Mar '26 | Apr '26 | May '26 | Jun '26 | Jul '26 | Aug '26 | Sep '26 | Oct '26 | Nov '26 | Dec '26 | Jan '27 | Feb '27 | Mar '27 | Apr '27 | May '27 | Jun '27 | MAPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct '25 | $13.1 | $13.1 | $13.5 | $14.0 | $14.3 | $14.8 | $13.7 | $14.1 | $14.8 | $15.4 | $15.5 | $16.0 | $16.4 | $16.8 | $17.1 | $18.9 | $19.7 | $23.2 | $25.1 | $25.6 | $20.6 | 49% |
| Nov '25 | $13.2 | $13.3 | $13.8 | $14.0 | $14.4 | $13.3 | $13.5 | $14.2 | $14.8 | $14.8 | $15.1 | $15.5 | $15.8 | $16.0 | $17.7 | $18.4 | $21.5 | $23.3 | $23.6 | $18.2 | 58% | |
| Dec '25 | $13.3 | $13.7 | $13.9 | $14.3 | $13.2 | $13.4 | $14.1 | $14.6 | $14.6 | $14.9 | $15.3 | $15.6 | $15.7 | $17.4 | $18.0 | $21.1 | $22.8 | $23.1 | $17.7 | 65% | ||
| Jan '26 | $14.5 | $14.0 | $14.4 | $13.3 | $13.5 | $14.2 | $14.7 | $14.7 | $15.1 | $15.4 | $15.7 | $15.9 | $17.6 | $18.2 | $21.3 | $23.0 | $23.4 | $17.9 | 69% | |||
| Feb '26 | $14.9 | $14.5 | $13.4 | $13.6 | $14.3 | $14.8 | $14.9 | $15.2 | $15.6 | $15.9 | $16.1 | $17.8 | $18.5 | $21.7 | $23.4 | $23.9 | $18.5 | 74% | ||||
| Mar '26 | $17.3 | $14.9 | $15.5 | $16.7 | $17.7 | $18.1 | $18.9 | $19.7 | $20.6 | $21.2 | $23.9 | $25.2 | $30.0 | $32.9 | $34.0 | $31.1 | 52% | |||||
| Apr '26 | $18.5 | $16.8 | $18.4 | $19.8 | $20.5 | $21.7 | $22.9 | $24.2 | $25.1 | $28.6 | $30.5 | $36.5 | $40.5 | $42.1 | $42.8 | 30% | ||||||
| May '26 | $18.7 | $18.6 | $20.0 | $20.8 | $22.1 | $23.3 | $24.6 | $25.6 | $29.2 | $31.1 | $37.4 | $41.4 | $43.1 | $44.3 | ||||||||
| Jun '26 | $18.6 | $20.0 | $20.8 | $22.1 | $23.3 | $24.6 | $25.6 | $29.2 | $31.1 | $37.4 | $41.4 | $43.1 | $44.3 |
YoY change forecast
| Forecast made in | Oct '25 | Nov '25 | Dec '25 | Jan '26 | Feb '26 | Mar '26 | Apr '26 | May '26 | Jun '26 | Jul '26 | Aug '26 | Sep '26 | Oct '26 | Nov '26 | Dec '26 | Jan '27 | Feb '27 | Mar '27 | Apr '27 | May '27 | Jun '27 | MAPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct '25 | +4.9% | +5.9% | +7.7% | +9.5% | +11.2% | +12.9% | +14.6% | +16.4% | +18.2% | +19.9% | +21.7% | +23.5% | +25.2% | +27.0% | +28.7% | +30.5% | +32.3% | +33.9% | +35.7% | +37.4% | +39.2% | 49% |
| Nov '25 | +7.3% | +6.2% | +7.4% | +8.7% | +9.8% | +11.0% | +12.2% | +13.4% | +14.6% | +15.8% | +17.1% | +18.3% | +19.5% | +20.7% | +21.9% | +23.2% | +24.3% | +25.5% | +26.7% | +27.9% | 58% | |
| Dec '25 | +4.8% | +7.2% | +8.3% | +9.3% | +10.3% | +11.4% | +12.5% | +13.5% | +14.6% | +15.6% | +16.7% | +17.8% | +18.8% | +19.9% | +20.9% | +21.9% | +23.0% | +24.0% | +25.1% | 65% | ||
| Jan '26 | +13.3% | +8.6% | +9.7% | +10.8% | +11.9% | +13.1% | +14.2% | +15.3% | +16.4% | +17.5% | +18.7% | +19.8% | +20.9% | +22.1% | +23.1% | +24.2% | +25.3% | +26.5% | 69% | |||
| Feb '26 | +16.0% | +10.3% | +11.5% | +12.8% | +14.1% | +15.3% | +16.6% | +17.8% | +19.1% | +20.3% | +21.6% | +22.9% | +24.1% | +25.3% | +26.6% | +27.8% | +29.1% | 74% | ||||
| Mar '26 | +31.8% | +24.1% | +28.5% | +33.1% | +37.5% | +42.0% | +46.6% | +51.0% | +55.5% | +59.9% | +64.4% | +69.0% | +73.1% | +77.6% | +82.0% | +86.6% | 52% | |||||
| Apr '26 | +54.2% | +39.1% | +46.4% | +53.5% | +60.8% | +68.2% | +75.3% | +82.6% | +89.7% | +97.1% | +104.4% | +111.0% | +118.4% | +125.5% | +132.8% | 30% | ||||||
| May '26 | +55.8% | +47.9% | +55.4% | +63.1% | +70.8% | +78.2% | +85.9% | +93.4% | +101.1% | +108.8% | +115.8% | +123.5% | +130.9% | +138.6% | ||||||||
| Jun '26 | +47.9% | +55.4% | +63.1% | +70.8% | +78.2% | +85.9% | +93.4% | +101.1% | +108.8% | +115.8% | +123.5% | +130.9% | +138.6% |
Forecasts use ordinary least-squares linear regression fitted to the YoY change series over a rolling 6M window. Each row shows a vintage — the forecast as it would have appeared at that point in time. Projected values apply the forecasted YoY change to the prior year's level, chaining forward where actuals are unavailable. MAPE measures forecast accuracy against realized values. These are mechanical trend extrapolations, not economic models.