Unemployment Rate
Share of the labor force unemployed and seeking work.
3.8%
Trend YoY growth is +0.1%, slowing by 6 bps/year over the last 1Y. Latest: -0.2%, 26 bps below trend, a 1.8σ deviation.
Level
YoY Change
y = 0.1% − 6 bps/yr · t
Deviation from trend
Forecast
Projected value by forecast vintage (%)
Projected value (%)
| Forecast made in | Apr '25 | May '25 | Jun '25 | Jul '25 | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 | Feb '26 | Mar '26 | Apr '26 | May '26 | Jun '26 | Jul '26 | Aug '26 | Sep '26 | Oct '26 | Nov '26 | Dec '26 | Jan '27 | MAPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr '25 | 3.6 | 3.4 | 3.9 | 4.3 | 4.3 | 3.7 | 3.8 | 3.9 | 3.5 | 3.9 | 3.7 | 3.5 | 3.3 | 3.3 | 3.9 | 4.0 | 3.9 | 3.8 | 3.3 | 3.5 | 3.3 | 3.4 | 104% |
| May '25 | 3.6 | 4.0 | 4.3 | 4.4 | 3.8 | 3.9 | 4.0 | 3.7 | 4.0 | 3.8 | 3.7 | 3.5 | 3.5 | 4.1 | 4.3 | 4.2 | 4.0 | 3.7 | 3.8 | 3.6 | 3.8 | 94% | |
| Jun '25 | 4.2 | 4.5 | 4.7 | 4.1 | 4.2 | 4.4 | 4.1 | 4.5 | 4.4 | 4.3 | 4.1 | 4.2 | 4.8 | 5.0 | 5.0 | 4.9 | 5.0 | 4.8 | 4.6 | 5.4 | 225% | ||
| Jul '25 | 4.4 | 4.6 | 4.1 | 4.2 | 4.3 | 4.0 | 4.5 | 4.3 | 4.2 | 4.1 | 4.1 | 4.7 | 5.0 | 4.9 | 4.8 | 4.8 | 4.7 | 4.5 | 5.2 | 194% | |||
| Aug '25 | 4.3 | 3.9 | 4.0 | 4.1 | 3.8 | 4.2 | 4.0 | 3.9 | 3.7 | 3.7 | 4.3 | 4.5 | 4.4 | 4.3 | 4.1 | 4.2 | 4.0 | 4.4 | 75% | ||||
| Sep '25 | 4.2 | 4.1 | 4.2 | 3.9 | 4.3 | 4.2 | 4.1 | 3.9 | 3.9 | 4.5 | 4.7 | 4.6 | 4.5 | 4.5 | 4.4 | 4.2 | 4.7 | 150% | |||||
| Nov '25 | 4.0 | 3.8 | 4.2 | 4.0 | 3.9 | 3.7 | 3.7 | 4.3 | 4.5 | 4.3 | 4.2 | 4.0 | 3.8 | 4.2 | 150% | ||||||||
| Dec '25 | 3.8 | 4.0 | 3.8 | 3.7 | 3.4 | 3.4 | 4.0 | 4.1 | 4.0 | 3.9 | 3.6 | 3.3 | 3.5 | ||||||||||
| Jan '26 | 4.0 | 3.8 | 3.7 | 3.4 | 3.4 | 4.0 | 4.1 | 4.0 | 3.9 | 3.6 | 3.3 | 3.5 |
YoY change forecast
| Forecast made in | Apr '25 | May '25 | Jun '25 | Jul '25 | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 | Feb '26 | Mar '26 | Apr '26 | May '26 | Jun '26 | Jul '26 | Aug '26 | Sep '26 | Oct '26 | Nov '26 | Dec '26 | Jan '27 | MAPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr '25 | +0.1% | +0.0% | +0.0% | +0.0% | -0.1% | -0.1% | -0.1% | -0.2% | -0.2% | -0.2% | -0.2% | -0.3% | -0.3% | -0.3% | -0.3% | -0.4% | -0.4% | -0.4% | -0.4% | -0.5% | -0.5% | -0.5% | 104% |
| May '25 | +0.2% | +0.1% | +0.0% | +0.0% | +0.0% | +0.0% | +0.0% | +0.0% | +0.0% | -0.1% | -0.1% | -0.1% | -0.1% | -0.1% | -0.1% | -0.1% | -0.2% | -0.2% | -0.2% | -0.2% | -0.2% | 94% | |
| Jun '25 | +0.3% | +0.2% | +0.3% | +0.3% | +0.3% | +0.4% | +0.4% | +0.4% | +0.5% | +0.5% | +0.5% | +0.6% | +0.6% | +0.6% | +0.7% | +0.7% | +0.7% | +0.8% | +0.8% | +0.8% | 225% | ||
| Jul '25 | +0.1% | +0.2% | +0.3% | +0.3% | +0.3% | +0.3% | +0.4% | +0.4% | +0.4% | +0.5% | +0.5% | +0.5% | +0.5% | +0.6% | +0.6% | +0.6% | +0.7% | +0.7% | +0.7% | 194% | |||
| Aug '25 | -0.1% | +0.1% | +0.1% | +0.1% | +0.1% | +0.1% | +0.1% | +0.1% | +0.1% | +0.1% | +0.1% | +0.1% | +0.1% | +0.1% | +0.1% | +0.1% | +0.2% | +0.2% | 75% | ||||
| Sep '25 | +0.4% | +0.2% | +0.2% | +0.2% | +0.2% | +0.3% | +0.3% | +0.3% | +0.3% | +0.3% | +0.3% | +0.3% | +0.3% | +0.3% | +0.4% | +0.4% | +0.4% | 150% | |||||
| Nov '25 | +0.1% | +0.1% | +0.1% | +0.1% | +0.1% | +0.1% | +0.1% | +0.1% | +0.0% | +0.0% | +0.0% | +0.0% | +0.0% | +0.0% | +0.0% | 150% | |||||||
| Dec '25 | -0.2% | -0.1% | -0.1% | -0.1% | -0.2% | -0.2% | -0.2% | -0.3% | -0.3% | -0.4% | -0.4% | -0.4% | -0.5% | -0.5% | |||||||||
| Jan '26 | -0.1% | -0.1% | -0.1% | -0.2% | -0.2% | -0.2% | -0.3% | -0.3% | -0.4% | -0.4% | -0.4% | -0.5% | -0.5% |
Forecasts use ordinary least-squares linear regression fitted to the YoY change series over a rolling 6M window. Each row shows a vintage — the forecast as it would have appeared at that point in time. Projected values apply the forecasted YoY change to the prior year's level, chaining forward where actuals are unavailable. MAPE measures forecast accuracy against realized values. These are mechanical trend extrapolations, not economic models.