Population
Total population estimate, ACS 5-year survey.
836.3kpeople
Trend YoY growth is -2.0%, slowing by 57 bps/year over the last 5Y. Latest: -1.7%, 23 bps above trend, a 0.9σ deviation.
Level
YoY %
y = 0.9% − 57 bps/yr · t
Deviation from trend
Forecast
Projected value by forecast vintage (people)
Projected value (people)
| Forecast made in | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | MAPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 850.3k | 861.2k | 875.4k | 881.3k | 886.2k | 886.1k | 877.1k | 862.1k | 847.2k | 858.2k | 869.4k | 880.7k | 1060% |
| 2017 | 864.3k | 877.5k | 883.9k | 889.4k | 889.7k | 881.2k | 866.5k | 852.0k | 868.5k | 885.8k | 903.9k | 1514% | |
| 2018 | 870.0k | 877.6k | 881.5k | 880.2k | 870.2k | 854.1k | 838.3k | 839.3k | 839.1k | 837.9k | 814% | ||
| 2019 | 875.0k | 878.8k | 876.8k | 866.1k | 849.3k | 832.9k | 827.6k | 820.7k | 812.0k | 602% | |||
| 2020 | 874.8k | 872.9k | 861.2k | 843.5k | 826.1k | 813.2k | 797.8k | 779.9k | 66% | ||||
| 2021 | 865.9k | 853.6k | 833.8k | 814.4k | 788.1k | 758.0k | 724.4k | 17% | |||||
| 2022 | 851.0k | 832.2k | 812.5k | 784.2k | 751.9k | 716.2k | 27% | ||||||
| 2023 | 836.3k | 814.0k | 787.1k | 756.1k | 721.7k | ||||||||
| 2024 | 814.0k | 787.1k | 756.1k | 721.7k |
YoY change forecast
| Forecast made in | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | MAPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | +1.1% | +1.3% | +1.3% | +1.3% | +1.3% | +1.3% | +1.3% | +1.3% | +1.3% | +1.3% | +1.3% | +1.3% | 1060% |
| 2017 | +1.6% | +1.5% | +1.6% | +1.6% | +1.7% | +1.8% | +1.8% | +1.9% | +1.9% | +2.0% | +2.0% | 1514% | |
| 2018 | +0.7% | +0.9% | +0.7% | +0.6% | +0.5% | +0.4% | +0.2% | +0.1% | +0.0% | -0.1% | 814% | ||
| 2019 | +0.6% | +0.4% | +0.2% | +0.0% | -0.2% | -0.4% | -0.6% | -0.8% | -1.1% | 602% | |||
| 2020 | +0.0% | -0.2% | -0.5% | -0.9% | -1.2% | -1.6% | -1.9% | -2.2% | 66% | ||||
| 2021 | -1.0% | -1.4% | -2.0% | -2.6% | -3.2% | -3.8% | -4.4% | 17% | |||||
| 2022 | -1.7% | -2.2% | -2.8% | -3.5% | -4.1% | -4.8% | 27% | ||||||
| 2023 | -1.7% | -2.7% | -3.3% | -3.9% | -4.6% | ||||||||
| 2024 | -2.7% | -3.3% | -3.9% | -4.6% |
Forecasts use ordinary least-squares linear regression fitted to the YoY change series over a rolling 5Y window. Each row shows a vintage — the forecast as it would have appeared at that point in time. Projected values apply the forecasted YoY change to the prior year's level, chaining forward where actuals are unavailable. MAPE measures forecast accuracy against realized values. These are mechanical trend extrapolations, not economic models.