CPI Inflation
Year-over-year consumer price inflation — high inflation erodes purchasing power and incumbent support.
3.3%
Trend YoY growth is +0.5%, accelerating by 1.3 pp/year over the last 1Y. Latest: +0.5%, 3 bps above trend, a 0.1σ deviation.
Level
YoY Change
y = −0.8% + 1.3 pp/yr · t
Deviation from trend
Forecast
Projected value by forecast vintage (%)
Projected value (%)
| Forecast made in | Jul '25 | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 | Feb '26 | Mar '26 | Apr '26 | May '26 | Jun '26 | Jul '26 | Aug '26 | Sep '26 | Oct '26 | Nov '26 | Dec '26 | Jan '27 | Feb '27 | Mar '27 | Apr '27 | MAPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul '25 | 2.7 | 2.1 | 1.9 | 2.0 | 2.2 | 2.3 | 2.5 | 2.3 | 1.9 | 1.8 | 1.9 | 2.2 | 2.3 | 2.5 | 2.5 | 1.6 | 2.5 | 2.5 | 2.4 | 2.2 | 2.9 | 1.4 | 333% |
| Aug '25 | 2.9 | 2.6 | 2.9 | 3.2 | 3.5 | 3.8 | 3.8 | 3.5 | 3.7 | 3.9 | 4.4 | 4.6 | 5.0 | 5.2 | 5.3 | 5.5 | 5.7 | 5.7 | 5.7 | 6.5 | 7.0 | 479% | |
| Sep '25 | 3.0 | 3.5 | 4.0 | 4.5 | 4.9 | 5.1 | 5.0 | 5.3 | 5.6 | 6.3 | 6.7 | 7.2 | 7.6 | 8.4 | 8.3 | 8.6 | 8.8 | 8.9 | 9.9 | 12.2 | 1347% | ||
| Nov '25 | 3.0 | 3.7 | 4.0 | 3.9 | 3.6 | 3.8 | 4.0 | 4.5 | 4.7 | 5.0 | 5.3 | 5.6 | 5.8 | 5.8 | 5.7 | 6.5 | 7.2 | 842% | |||||
| Dec '25 | 3.0 | 3.5 | 3.4 | 3.0 | 3.1 | 3.2 | 3.5 | 3.7 | 3.9 | 4.1 | 4.2 | 4.3 | 4.2 | 4.1 | 4.8 | 4.6 | 555% | ||||||
| Jan '26 | 2.8 | 2.9 | 2.4 | 2.2 | 2.2 | 2.4 | 2.4 | 2.5 | 2.5 | 2.3 | 2.3 | 2.0 | 1.8 | 2.4 | 1.2 | 100% | |||||||
| Feb '26 | 2.7 | 2.0 | 1.8 | 1.6 | 1.7 | 1.6 | 1.6 | 1.5 | 1.1 | 1.0 | 0.6 | 0.3 | 0.8 | -1.0 | 177% | ||||||||
| Mar '26 | 3.3 | 2.3 | 2.3 | 2.5 | 2.5 | 2.6 | 2.6 | 2.4 | 2.3 | 2.1 | 1.8 | 2.4 | 1.3 | ||||||||||
| Apr '26 | 2.3 | 2.3 | 2.5 | 2.5 | 2.6 | 2.6 | 2.4 | 2.3 | 2.1 | 1.8 | 2.4 | 1.3 |
YoY change forecast
| Forecast made in | Jul '25 | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 | Feb '26 | Mar '26 | Apr '26 | May '26 | Jun '26 | Jul '26 | Aug '26 | Sep '26 | Oct '26 | Nov '26 | Dec '26 | Jan '27 | Feb '27 | Mar '27 | Apr '27 | MAPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul '25 | -0.2% | -0.5% | -0.5% | -0.5% | -0.5% | -0.5% | -0.5% | -0.5% | -0.5% | -0.5% | -0.5% | -0.5% | -0.5% | -0.5% | -0.5% | -0.5% | -0.5% | -0.5% | -0.5% | -0.5% | -0.5% | -0.4% | 333% |
| Aug '25 | +0.3% | +0.2% | +0.3% | +0.5% | +0.7% | +0.8% | +1.0% | +1.2% | +1.3% | +1.5% | +1.7% | +1.8% | +2.0% | +2.2% | +2.4% | +2.5% | +2.7% | +2.9% | +3.0% | +3.2% | +3.4% | 479% | |
| Sep '25 | +0.6% | +0.9% | +1.3% | +1.6% | +1.9% | +2.3% | +2.6% | +2.9% | +3.3% | +3.6% | +3.9% | +4.3% | +4.6% | +4.9% | +5.3% | +5.6% | +6.0% | +6.3% | +6.6% | +6.9% | 1347% | ||
| Nov '25 | +0.4% | +0.8% | +1.0% | +1.1% | +1.3% | +1.4% | +1.6% | +1.8% | +1.9% | +2.1% | +2.3% | +2.4% | +2.6% | +2.7% | +2.9% | +3.1% | +3.2% | +3.4% | 842% | ||||
| Dec '25 | +0.3% | +0.5% | +0.6% | +0.7% | +0.7% | +0.8% | +0.9% | +0.9% | +1.0% | +1.1% | +1.1% | +1.2% | +1.3% | +1.3% | +1.4% | +1.5% | +1.5% | 555% | |||||
| Jan '26 | +0.0% | +0.0% | +0.0% | -0.1% | -0.2% | -0.3% | -0.3% | -0.4% | -0.5% | -0.6% | -0.6% | -0.7% | -0.8% | -0.9% | -1.0% | -1.0% | 100% | ||||||
| Feb '26 | -0.3% | -0.4% | -0.6% | -0.8% | -0.9% | -1.1% | -1.3% | -1.5% | -1.7% | -1.9% | -2.0% | -2.2% | -2.4% | -2.6% | -2.8% | 177% | |||||||
| Mar '26 | +0.5% | +0.0% | -0.1% | -0.2% | -0.3% | -0.4% | -0.4% | -0.5% | -0.6% | -0.7% | -0.8% | -0.8% | -0.9% | -1.0% | |||||||||
| Apr '26 | +0.0% | -0.1% | -0.2% | -0.3% | -0.4% | -0.4% | -0.5% | -0.6% | -0.7% | -0.8% | -0.8% | -0.9% | -1.0% |
Forecasts use ordinary least-squares linear regression fitted to the YoY change series over a rolling 6M window. Each row shows a vintage — the forecast as it would have appeared at that point in time. Projected values apply the forecasted YoY change to the prior year's level, chaining forward where actuals are unavailable. MAPE measures forecast accuracy against realized values. These are mechanical trend extrapolations, not economic models.