UK All-Cause Death Rate
England and Wales mortality shows both wartime elevation and the 1918 influenza spike — which exceeded combat mortality in most age groups.
12.00per 1,000
Trend YoY growth is +1.7%, accelerating by 1.6 pp/year over the last 5Y. Latest: -1.6%, 3.4 pp below trend, a 0.7σ deviation. The latest YoY reading is depressed by 5.1 pp due to an tough comparison base from 1924.
Level
YoY %
y = −6.4% + 1.6 pp/yr · t
Deviation from trend
Forecast
Projected value by forecast vintage (per 1,000)
Projected value (per 1,000)
| Forecast made in | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | MAPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1918 | 17.30 | 19.57 | 16.21 | 14.69 | 14.65 | 15.84 | 14.67 | 15.75 | 15.81 | 21.25 | 29.13 | 40.72 | 596% |
| 1919 | 14.00 | 12.77 | 10.90 | 10.24 | 10.42 | 9.06 | 9.13 | 8.59 | 5.87 | 3.82 | 2.36 | 474% | |
| 1920 | 12.40 | 11.04 | 10.48 | 10.78 | 9.48 | 9.68 | 9.23 | 6.88 | 4.96 | 3.45 | 474% | ||
| 1921 | 12.10 | 10.40 | 10.50 | 9.06 | 9.05 | 8.43 | 5.59 | 3.49 | 2.04 | 608% | |||
| 1922 | 12.80 | 12.16 | 10.88 | 11.30 | 10.97 | 9.89 | 8.80 | 7.73 | 206% | ||||
| 1923 | 11.60 | 12.03 | 13.10 | 13.32 | 15.27 | 18.07 | 22.05 | 290% | |||||
| 1924 | 12.20 | 12.86 | 12.97 | 14.35 | 16.26 | 18.85 | 429% | ||||||
| 1925 | 12.00 | 11.97 | 11.96 | 11.96 | 11.97 | ||||||||
| 1926 | 11.97 | 11.96 | 11.96 | 11.97 |
YoY change forecast
| Forecast made in | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | MAPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1918 | +20.1% | +13.1% | +15.8% | +18.4% | +21.1% | +23.8% | +26.4% | +29.1% | +31.8% | +34.4% | +37.1% | +39.8% | 596% |
| 1919 | -19.1% | -8.8% | -12.1% | -15.3% | -18.6% | -21.9% | -25.2% | -28.4% | -31.7% | -35.0% | -38.3% | 474% | |
| 1920 | -11.4% | -11.0% | -13.4% | -15.8% | -18.2% | -20.7% | -23.1% | -25.5% | -27.9% | -30.4% | 474% | ||
| 1921 | -2.4% | -14.0% | -18.0% | -21.9% | -25.8% | -29.7% | -33.6% | -37.6% | -41.5% | 608% | |||
| 1922 | +5.8% | -5.0% | -6.2% | -7.4% | -8.6% | -9.8% | -11.0% | -12.2% | 206% | ||||
| 1923 | -9.4% | +3.7% | +7.4% | +11.0% | +14.7% | +18.3% | +22.0% | 290% | |||||
| 1924 | +5.2% | +5.4% | +8.0% | +10.7% | +13.3% | +15.9% | 429% | ||||||
| 1925 | -1.6% | -0.2% | -0.1% | +0.0% | +0.1% | ||||||||
| 1926 | -0.2% | -0.1% | +0.0% | +0.1% |
Forecasts use ordinary least-squares linear regression fitted to the YoY change series over a rolling 5Y window. Each row shows a vintage — the forecast as it would have appeared at that point in time. Projected values apply the forecasted YoY change to the prior year's level, chaining forward where actuals are unavailable. MAPE measures forecast accuracy against realized values. These are mechanical trend extrapolations, not economic models.