Residential Real Estate
Owner-occupied real estate including vacant land and mobile homes at market value
47.92$T
Trend YoY growth is +4.1%, slowing by 13 bps/year over the last 55Y. Latest: +2.1%, 2.0 pp below trend, a 0.3σ deviation. At current levels, YoY would fall to -1.5% by Apr '26 as comparisons tighten.
Level
YoY %
y = 11.5% − 13 bps/yr · t
Deviation from trend
Forecast
Projected value by forecast vintage ($T)
Projected value ($T)
| Forecast made in | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 | Q2 '26 | Q3 '26 | Q4 '26 | Q1 '27 | MAPE |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 '25 | 47.49 | 48.57 | 47.94 | 47.21 | 47.43 | 48.24 | 47.53 | 46.83 | 46.02 | 38% |
| Q2 '25 | 48.64 | 48.92 | 48.38 | 48.83 | 49.88 | 49.36 | 48.87 | 49.66 | 58% | |
| Q3 '25 | 48.27 | 48.63 | 49.16 | 50.29 | 49.85 | 49.42 | 50.65 | 71% | ||
| Q4 '25 | 47.92 | 49.11 | 50.26 | 49.83 | 49.42 | 50.61 | ||||
| Q1 '26 | 49.11 | 50.26 | 49.83 | 49.42 | 50.61 |
YoY change forecast
| Forecast made in | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 | Q2 '26 | Q3 '26 | Q4 '26 | Q1 '27 | MAPE |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 '25 | +3.5% | +2.0% | +1.3% | +0.6% | -0.1% | -0.8% | -1.5% | -2.3% | -3.0% | 38% |
| Q2 '25 | +2.2% | +3.4% | +3.1% | +2.8% | +2.5% | +2.3% | +2.0% | +1.7% | 58% | |
| Q3 '25 | +2.0% | +3.6% | +3.5% | +3.4% | +3.3% | +3.1% | +3.0% | 71% | ||
| Q4 '25 | +2.1% | +3.4% | +3.3% | +3.2% | +3.1% | +3.1% | ||||
| Q1 '26 | +3.4% | +3.3% | +3.2% | +3.1% | +3.1% |
Forecasts use ordinary least-squares linear regression fitted to the YoY change series over a rolling 3Y window. Each row shows a vintage — the forecast as it would have appeared at that point in time. Projected values apply the forecasted YoY change to the prior year's level, chaining forward where actuals are unavailable. MAPE measures forecast accuracy against realized values. These are mechanical trend extrapolations, not economic models.