Violent Crime Rate
Violent crimes (murder, rape, robbery, assault) per 100k residents.
158.5per 100k
Trend YoY growth is +95.6%, slowing by 27.1 pp/year over the last 5Y. Deviations have remained below trend for 4 consecutive periods. Latest: -26.9%, 122.4 pp below trend, a 0.34σ deviation. The latest YoY reading is boosted by 121.6 pp due to an easy comparison base from 2024.
Level
YoY %
y = 231.1% − 27.1 pp/yr · t
Deviation from trend
Forecast
Projected value by forecast vintage (per 100k)
Projected value (per 100k)
| Forecast made in | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | MAPE |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 17.80 | -11.97 | -316.6 | -494.1 | -677.0 | -624.6 | 3.0k | -16.6k | 105.9k | 15593% |
| 2022 | 212.6 | 3.3k | 4.5k | 5.7k | 5.0k | 187.6k | 8.0M | 386.6M | 121672% | |
| 2023 | 214.3 | 1.4k | 1.7k | 1.4k | 14.2k | 160.1k | 2.0M | 25791% | ||
| 2024 | 216.7 | 716.0 | 539.0 | 1.9k | 6.8k | 25.0k | 958% | |||
| 2025 | 158.5 | 6.28 | -5.88 | 11.24 | -32.47 | |||||
| 2026 | 6.28 | -5.88 | 11.24 | -32.47 |
YoY change forecast
| Forecast made in | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | MAPE |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | -85.6% | -167.3% | -248.9% | -330.5% | -412.4% | -494.1% | -575.7% | -657.4% | -739.2% | 15593% |
| 2022 | +1094.4% | +1431.6% | +1979.6% | +2529.1% | +3077.1% | +3625.1% | +4173.2% | +4722.7% | 121672% | |
| 2023 | +0.8% | +549.8% | +669.4% | +788.7% | +908.0% | +1027.3% | +1147.0% | 25791% | ||
| 2024 | +1.1% | +230.4% | +240.1% | +249.7% | +259.4% | +269.1% | 958% | |||
| 2025 | -26.9% | -96.0% | -193.6% | -291.1% | -388.9% | |||||
| 2026 | -96.0% | -193.6% | -291.1% | -388.9% |
Forecasts use ordinary least-squares linear regression fitted to the YoY change series over a rolling 5Y window. Each row shows a vintage — the forecast as it would have appeared at that point in time. Projected values apply the forecasted YoY change to the prior year's level, chaining forward where actuals are unavailable. MAPE measures forecast accuracy against realized values. These are mechanical trend extrapolations, not economic models.