Other Financial Assets
Miscellaneous financial assets including insurance reserves, equity in GSEs, and other claims
42.17$T
Trend YoY growth is +2.5%, slowing by 14 bps/year over the last 55Y. Deviations have remained below trend for 16 consecutive periods. Latest: +2.4%, 12 bps below trend, a 0.0σ deviation. At current levels, YoY would fall to +1.6% by Apr '26 as comparisons tighten.
Level
YoY %
y = 10.2% − 14 bps/yr · t
Deviation from trend
Forecast
Projected value by forecast vintage ($T)
Projected value ($T)
| Forecast made in | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 | Q2 '26 | Q3 '26 | Q4 '26 | Q1 '27 | MAPE |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 '25 | 41.31 | 41.17 | 41.48 | 41.75 | 41.87 | 42.07 | 42.56 | 42.79 | 42.50 | 43% |
| Q2 '25 | 41.49 | 41.99 | 42.37 | 42.60 | 42.90 | 43.50 | 43.83 | 44.40 | 12% | |
| Q3 '25 | 41.96 | 42.59 | 42.87 | 43.21 | 43.87 | 44.26 | 45.17 | 45% | ||
| Q4 '25 | 42.17 | 42.70 | 43.03 | 43.66 | 44.02 | 44.73 | ||||
| Q1 '26 | 42.70 | 43.03 | 43.66 | 44.02 | 44.73 |
YoY change forecast
| Forecast made in | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 | Q2 '26 | Q3 '26 | Q4 '26 | Q1 '27 | MAPE |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 '25 | +2.5% | +1.3% | +1.3% | +1.3% | +1.4% | +1.4% | +1.4% | +1.5% | +1.5% | 43% |
| Q2 '25 | +2.0% | +2.6% | +2.8% | +3.1% | +3.4% | +3.7% | +4.0% | +4.2% | 12% | |
| Q3 '25 | +2.5% | +3.4% | +3.8% | +4.2% | +4.6% | +5.0% | +5.4% | 45% | ||
| Q4 '25 | +2.4% | +3.4% | +3.7% | +4.1% | +4.4% | +4.8% | ||||
| Q1 '26 | +3.4% | +3.7% | +4.1% | +4.4% | +4.8% |
Forecasts use ordinary least-squares linear regression fitted to the YoY change series over a rolling 3Y window. Each row shows a vintage — the forecast as it would have appeared at that point in time. Projected values apply the forecasted YoY change to the prior year's level, chaining forward where actuals are unavailable. MAPE measures forecast accuracy against realized values. These are mechanical trend extrapolations, not economic models.