China Share of World Exports
Tracks China's rising share of global merchandise trade at purchasing power parity.
0.17share
Trend YoY growth is -2.8%, slowing by 50 bps/year over the last 22Y. Latest: -7.0%, 4.2 pp below trend, a 0.7σ deviation. The latest YoY reading is depressed by 5.1 pp due to an tough comparison base from Jan 1. At current levels, YoY would rise to +0.0% by Jan '24 as comparisons ease.
Level
YoY %
y = 8.2% − 50 bps/yr · t
Deviation from trend
Forecast
Projected value by forecast vintage (share)
Projected value (share)
| Forecast made in | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | MAPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 0.17 | 0.16 | 0.15 | 0.15 | 0.14 | 0.13 | 0.15 | 0.14 | 0.13 | 0.09 | 0.06 | 0.04 | 4285% |
| 2017 | 0.17 | 0.16 | 0.16 | 0.15 | 0.14 | 0.16 | 0.16 | 0.15 | 0.12 | 0.10 | 0.08 | 3016% | |
| 2018 | 0.17 | 0.17 | 0.16 | 0.16 | 0.18 | 0.18 | 0.17 | 0.17 | 0.17 | 0.17 | 662% | ||
| 2019 | 0.16 | 0.16 | 0.16 | 0.18 | 0.18 | 0.17 | 0.17 | 0.17 | 0.17 | 1106% | |||
| 2020 | 0.16 | 0.17 | 0.19 | 0.20 | 0.19 | 0.21 | 0.23 | 0.26 | 99% | ||||
| 2021 | 0.18 | 0.20 | 0.21 | 0.20 | 0.23 | 0.28 | 0.34 | 250% | |||||
| 2022 | 0.19 | 0.20 | 0.19 | 0.21 | 0.24 | 0.28 | 224% | ||||||
| 2023 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | ||||||||
| 2024 | 0.17 | 0.17 | 0.17 | 0.17 |
YoY change forecast
| Forecast made in | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | MAPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | -10.2% | -8.6% | -11.0% | -13.4% | -15.7% | -18.1% | -20.5% | -22.9% | -25.2% | -27.6% | -30.0% | -32.4% | 4285% |
| 2017 | -1.3% | -6.6% | -8.1% | -9.7% | -11.2% | -12.7% | -14.3% | -15.8% | -17.3% | -18.9% | -20.4% | 3016% | |
| 2018 | +0.2% | -2.1% | -2.1% | -2.0% | -2.0% | -1.9% | -1.9% | -1.8% | -1.7% | -1.7% | 662% | ||
| 2019 | -4.2% | -2.9% | -2.9% | -2.8% | -2.8% | -2.8% | -2.8% | -2.8% | -2.8% | 1106% | |||
| 2020 | -0.1% | +2.1% | +3.8% | +5.6% | +7.3% | +9.1% | +10.8% | +12.5% | 99% | ||||
| 2021 | +12.0% | +9.3% | +11.9% | +14.6% | +17.2% | +19.9% | +22.5% | 250% | |||||
| 2022 | +2.8% | +8.6% | +10.8% | +12.9% | +15.0% | +17.2% | 224% | ||||||
| 2023 | -7.0% | -0.1% | -0.3% | -0.6% | -0.9% | ||||||||
| 2024 | -0.1% | -0.3% | -0.6% | -0.9% |
Forecasts use ordinary least-squares linear regression fitted to the YoY change series over a rolling 5Y window. Each row shows a vintage — the forecast as it would have appeared at that point in time. Projected values apply the forecasted YoY change to the prior year's level, chaining forward where actuals are unavailable. MAPE measures forecast accuracy against realized values. These are mechanical trend extrapolations, not economic models.