Population
Total population estimate, ACS 5-year survey.
67.2kpeople
Trend YoY growth is -0.4%, slowing by 19 bps/year over the last 5Y. Latest: -1.0%, 55 bps below trend, a 0.6σ deviation. The latest YoY reading is boosted by 80 bps due to an easy comparison base from 2022.
Level
YoY %
y = 0.5% − 19 bps/yr · t
Deviation from trend
Forecast
Projected value by forecast vintage (people)
Projected value (people)
| Forecast made in | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | MAPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 66.6k | 66.7k | 66.9k | 66.6k | 66.0k | 67.1k | 67.6k | 66.6k | 65.8k | 64.1k | 62.3k | 60.4k | 121% |
| 2017 | 67.1k | 67.2k | 67.0k | 66.5k | 67.8k | 68.3k | 67.4k | 66.6k | 65.9k | 65.1k | 64.2k | 123% | |
| 2018 | 67.0k | 66.9k | 66.2k | 67.5k | 67.9k | 67.0k | 66.2k | 65.0k | 63.7k | 62.2k | 83% | ||
| 2019 | 66.6k | 66.1k | 67.2k | 67.7k | 66.7k | 65.9k | 64.3k | 62.6k | 60.8k | 114% | |||
| 2020 | 68.0k | 68.8k | 69.6k | 69.0k | 68.5k | 69.9k | 71.6k | 73.4k | 173% | ||||
| 2021 | 68.6k | 69.6k | 69.1k | 68.6k | 70.1k | 71.9k | 74.0k | 253% | |||||
| 2022 | 67.9k | 68.0k | 67.3k | 67.4k | 67.4k | 67.5k | 120% | ||||||
| 2023 | 67.2k | 66.5k | 65.6k | 64.4k | 62.9k | ||||||||
| 2024 | 66.5k | 65.6k | 64.4k | 62.9k |
YoY change forecast
| Forecast made in | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | MAPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | +0.3% | +0.0% | -0.3% | -0.6% | -0.9% | -1.2% | -1.5% | -1.9% | -2.2% | -2.5% | -2.8% | -3.1% | 121% |
| 2017 | +0.7% | +0.2% | +0.0% | -0.1% | -0.3% | -0.5% | -0.7% | -0.9% | -1.1% | -1.2% | -1.4% | 123% | |
| 2018 | -0.1% | -0.2% | -0.5% | -0.8% | -1.0% | -1.3% | -1.5% | -1.8% | -2.1% | -2.3% | 83% | ||
| 2019 | -0.7% | -0.8% | -1.1% | -1.4% | -1.7% | -2.0% | -2.3% | -2.7% | -3.0% | 114% | |||
| 2020 | +2.1% | +1.2% | +1.4% | +1.6% | +1.9% | +2.1% | +2.3% | +2.6% | 173% | ||||
| 2021 | +1.0% | +1.4% | +1.7% | +2.0% | +2.3% | +2.6% | +2.8% | 253% | |||||
| 2022 | -1.1% | +0.2% | +0.1% | +0.1% | +0.1% | +0.0% | 120% | ||||||
| 2023 | -1.0% | -1.1% | -1.4% | -1.8% | -2.2% | ||||||||
| 2024 | -1.1% | -1.4% | -1.8% | -2.2% |
Forecasts use ordinary least-squares linear regression fitted to the YoY change series over a rolling 5Y window. Each row shows a vintage — the forecast as it would have appeared at that point in time. Projected values apply the forecasted YoY change to the prior year's level, chaining forward where actuals are unavailable. MAPE measures forecast accuracy against realized values. These are mechanical trend extrapolations, not economic models.